Contentful legacy plan limits (October 2016)
Updated: October 26, 2020
An overview of usage limits and features by plan
On this page
Legacy plan limits
Note that the limits below apply only to the legacy plans. To find out about our current plan limits head over to the Fair Use Policy page.
All our plans come with various usage limits to ensure the integrity of our service offering. If you are getting close to a limit, please contact our Customer Success team and we're happy to help.
Plan | Starter | Plus | Pro | Enterprise |
---|---|---|---|---|
Spaces | 3 | 5 | 10 | Custom |
Users | 3 | 5 | 10 | Custom |
Content types | 15 | 20 | 50 | Custom |
Entries | 1,000 | 5,000 | 10,000 | Custom |
API requests/month | 100,000 | 1,000,000 | 2,000,000 | Custom |
Extra million API requests | - | $49 | $39 | Custom |
API bandwidth/month | 1GB | 10GB | 25GB | Custom |
Assets | 100 | 500 | 1,000 | Custom |
Asset bandwidth/month | 10GB | 100GB | 250GB | Custom |
Extra terabyte of asset bandwidth | - | $139 | $129 | Custom |
Asset storage space | 1GB | 10GB | 50GB | Custom |
API keys | 6 | 20 | 30 | Custom |
Locales | 0 | 5 | 20 | 100 |
SSL | x | x | x | x |
Webhooks | x | x | x | x |
CDN | x | x | x | x |
SLA | x | |||
Nightly offsite backup | x | |||
Premium support | x | |||
Integration support | x | |||
Purchase order (PO) | x |
Unlock the power of digital content
Build experiences that drive your business forward with the composable content platform.